Scope of the DIN 536-1 Standard
This regulatory document specifies technical requirements for the production of hot-rolled crane rails with a flat base (Type A). Tables 1 and 2 provide dimensional parameters for the products, and Table 3 outlines the physical and mechanical properties of the steel alloys used in their manufacturing by EV Group China specialists.
Geometric Parameters and Nomenclature
Profile Designation

Dimensions and Manufacturing Tolerances
Crane profiles are manufactured according to strict geometric tolerances and limit deviations, as reflected in Table 1. Values for which no specific tolerances are specified are nominal for engineering calculations.
| Rail Type | k | ± | b1 | ± | b2 | b3 | f1 | f2 | f3 | h1 | ± | h2 | h3 | r1 | r2 | r3 | r4 | r5 | r6 | t1 | t2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A45 | 45 | 0.6 | 125 | 1.5-3 | 54 | 24 | 14.5 | 11 | 8 | 55 | 1 | 24 | 20 | 4 | 400 | 3 | 4 | 5 | 4 | 2 | 0.6 |
| A55 | 55 | 0.6 | 150 | 1.5-3 | 66 | 31 | 17.5 | 12.5 | 9 | 65 | 1 | 28.5 | 25 | 5 | 400 | 5 | 5 | 6 | 5 | 2 | 0.6 |
| A65 | 65 | 0.8 | 175 | 1.5-4 | 78 | 38 | 20 | 14 | 10 | 75 | 1 | 34 | 30 | 6 | 400 | 5 | 5 | 6 | 5 | 2 | 0.6 |
| A75 | 75 | 0.8 | 200 | 2-5 | 90 | 45 | 22 | 15.4 | 11 | 85 | 1 | 39.5 | 35 | 8 | 500 | 6 | 6 | 8 | 6 | 2 | 0.8 |
| A100 | 100 | 1 | 200 | 2-5 | 100 | 60 | 23 | 16.5 | 12 | 95 | 1.5 | 45.5 | 40 | 10 | 500 | 6 | 6 | 8 | 6 | 3 | 0.8 |
| A120 | 120 | 1 | 220 | 2-5 | 120 | 72 | 30 | 20 | 14 | 105 | 1.5 | 55.5 | 47.5 | 10 | 600 | 6 | 10 | 10 | 6 | 3 | 1 |
| A150 | 150 | 1 | 220 | 2-5 | – | 80 | 31.5 | – | 14 | 150 | 1.5 | 64.5 | 50 | 10 | 800 | 10 | 30 | 30 | 6 | 3 | 1 |
The head symmetry index (t1) is determined for parallel planes at a specified distance. According to the standard, the rail surface must not have any bulges.

Mass and Performance Characteristics
Section parameters and inertial characteristics comply with the requirements of DIN 1080. Data on mass and geometry are summarized in Table 2.

| Type | Weight (kg/m) | e1 (cm) | e2 (cm) | Ay (cm2) | Ax (cm2) | Az (cm2) | Ix (cm4) | Iy (cm4) | Iz (cm4) | Sy (cm3) | Sz (cm3) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A45 | 22.1 | 3.33 | 4.24 | 28.2 | 17 | 9.6 | 39 | 90 | 170 | 22.88 | 26.12 |
| A55 | 31.8 | 3.9 | 4.91 | 40.5 | 24.8 | 14.6 | 88 | 178 | 337 | 38.45 | 48.64 |
| A65 | 43.1 | 4.47 | 5.61 | 54.9 | 33.7 | 20.2 | 173 | 319 | 606 | 60.18 | 69.22 |
| A75 | 56.2 | 5.04 | 6.29 | 71.6 | 44.1 | 26.9 | 311 | 531 | 1011 | 88.41 | 102.09 |
| A100 | 74.3 | 5.29 | 6.27 | 94.7 | 65.8 | 41.6 | 666 | 856 | 1345 | 128.8 | 141.58 |
| A120 | 100 | 5.79 | 6.53 | 127.4 | 97.1 | 58.5 | 1302 | 1361 | 2350 | 187.2 | 222.35 |
| A150 | 150.3 | 7.73 | 8.48 | 191.4 | 153.6 | 107.1 | 2928 | 4373 | 3605 | 412 | 342.6 |
Materials Science and Chemical Composition
For the production of crane rails, EV Group China uses steel that complies with the regulations in Table 3. Strength characteristics are determined on longitudinal samples.

| Rail Type | C (%) | Si (%) | Mn (%) | P (%) | S (%) | Tensile Strength (N/mm2) |
|---|---|---|---|---|---|---|
| A45-A150 | 0.40-0.60 | <0.35 | 0.80-1.20 | <0.045 | <0.045 | 690 |
| A75, A100 | 0.60-0.80 | <0.5 | 0.80-1.30 | <0.045 | <0.045 | 880 |
| A120, A150 | 0.55-0.75 | <0.5 | 1.30-1.70 | <0.045 | <0.045 | 880 |
Terms of Supply
EV Group China supplies crane rails of specified lengths according to customer requirements. The allowable length deviation is 100 mm; other tolerances are specified in the contract.
DIN 536-2 Standard
This section of the standard establishes technical requirements for crane rails with a flat base, Type F.