Technical Specifications and Applications
This specification establishes the requirements for the quality and production characteristics of hot-rolled alloy steel bars. The material is intended for high-load components and mechanisms subject to subsequent forging, deep heat treatment, cold drawing, or precision machining.
Engineers are advised to use the A400 standard as a baseline guide for selecting the optimal alloy steel grades for specific operating conditions.
Bars are supplied in accordance with the chemical composition and grades presented in the table below. Geometric parameters and cross-sectional tolerances strictly comply with the A29 / A29M specification. Products are available in both cut-to-length bars and coils. For inquiries regarding the availability of specific cross-sections in coils corresponding to a particular heat, please contact the technical department of EV Group China.
If enhanced performance properties are required, such as improved surface quality, tighter chemical composition limits, or specific thermomechanical processing, EV Group China can offer additional quality control options as part of a custom order.
| UNS | Steel Grade |
|---|---|
| G13300 | 1330 |
| G13350 | 1335 |
| G13400 | 1340 |
| G13450 | 1345 |
| G40120 | 4012 |
| G40230 | 4023 |
| G40240 | 4024 |
| G40270 | 4027 |
| G40280 | 4028 |
| G40320 | 4032 |
| G40370 | 4037 |
| G40420 | 4042 |
| G40470 | 4047 |
| G41180 | 4118 |
| G41200 | 4120 |
| G41210 | 4121 |
| G41300 | 4130 |
| G41350 | 4135 |
| G41370 | 4137 |
| G41400 | 4140 |
| G41420 | 4142 |
| G41450 | 4145 |
| G41470 | 4147 |
| G41500 | 4150 |
| G41610 | 4161 |
| G43200 | 4320 |
| G43400 | 4340 |
| G43406 | E4340 |
| G44190 | 4419 |
| G44220 | 4422 |
| G44270 | 4427 |
| G46150 | 4615 |
| G46170 | 4617 |
| G46200 | 4620 |
| G46210 | 4621 |
| G46260 | 4626 |
| G47150 | 4715 |
| G47180 | 4718 |
| G47200 | 4720 |
| G48150 | 4815 |
| G48170 | 4817 |
| G48200 | 4820 |
| G50150 | 5015 |
| G50460 | 5046 |
| G51150 | 5115 |
| G51170 | 5117 |
| G51200 | 5120 |
| G51300 | 5130 |
| G51320 | 5132 |
| G51350 | 5135 |
| G51400 | 5140 |
| G51450 | 5145 |
| G51470 | 5147 |
| G51500 | 5150 |
| G51550 | 5155 |
| G51600 | 5160 |
| G50986 | E50100 |
| G51986 | E51100 |
| G52986 | E52100 |
| G52985 | 52100 |
| G61180 | 6118 |
| G61500 | 6150 |
| G81150 | 8115 |
| G86150 | 8615 |
| G86170 | 8617 |
| G86200 | 8620 |
| G86220 | 8622 |
| G86250 | 8625 |
| G86270 | 8627 |
| G86300 | 8630 |
| G86370 | 8637 |
| G86400 | 8640 |
| G86420 | 8642 |
| G86450 | 8645 |
| G86500 | 8650 |
| G86550 | 8655 |
| G86600 | 8660 |
| G87200 | 8720 |
| G87400 | 8740 |
| G88220 | 8822 |
| G92540 | 9254 |
| G92550 | 9255 |
| G92590 | 9259 |
| G92600 | 9260 |
| G93100 | 9310 |
| Standard Boron Steels | |
| G50441 | 50B44 |
| G50461 | 50B46 |
| G50501 | 50B50 |
| G50601 | 50B60 |
| G51601 | 51B60 |
| G81451 | 81B45 |
| G94171 | 94B17 |
| G94301 | 94B30 |