Technical Parameters and Classification of ASTM B265 Standard
The ASTM B265 standard regulates the requirements for annealed materials made of titanium and its alloys, produced in the form of strips, sheets, and plates. This specification is fundamental for selecting materials used in critical engineering structures.
| Grade | UNS | Composition Description |
|---|---|---|
| Grade 1 | R50250 | Unalloyed titanium |
| Grade 2 | R50400 | Unalloyed titanium |
| Grade 2H | R50400 | Unalloyed titanium (Grade 2 with min. UTS 400 MPa) |
| Grade 3 | R50550 | Unalloyed titanium |
| Grade 4 | R50700 | Unalloyed titanium |
| Grade 5 | R56400 | Titanium alloy (6% Al, 4% V) |
| Grade 6 | R54520 | Titanium alloy (5% Al, 2.5% Sn) |
| Grade 7 | R52400 | Unalloyed titanium with palladium addition (0.12–0.25%) |
| Grade 7H | R52400 | Unalloyed titanium + Pd (Grade 7 with min. UTS 400 MPa) |
| Grade 9 | R56320 | Titanium alloy (3.0% Al, 2.5% V) |
| Grade 11 | R52250 | Unalloyed titanium with palladium addition (0.12–0.25%) |
| Grade 12 | R53400 | Titanium alloy (0.3% Mo, 0.8% Ni) |
| Grade 13 | R53413 | Titanium alloy (0.5% Ni, 0.05% Ru) |
| Grade 14 | R53414 | Titanium alloy (0.5% Ni, 0.05% Ru) |
| Grade 15 | R53415 | Titanium alloy (0.5% Ni, 0.05% Ru) |
| Grade 16 | R52402 | Unalloyed titanium + Pd (0.04–0.08%) |
| Grade 16H | R52402 | Unalloyed titanium + Pd (Grade 16 with min. UTS 400 MPa) |
| Grade 17 | R52252 | Unalloyed titanium + Pd (0.04–0.08%) |
| Grade 18 | R56322 | Titanium alloy (3% Al, 2.5% V) + Pd (0.04–0.08%) |
| Grade 19 | R58640 | Titanium alloy (3% Al, 8% V, 6% Cr, 4% Zr, 4% Mo) |
| Grade 20 | R58645 | Titanium alloy (3% Al, 8% V, 6% Cr, 4% Zr, 4% Mo) + Pd (0.04–0.08%) |
| Grade 21 | R58210 | Titanium alloy (15% Mo, 3% Al, 2.7% Nb, 0.25% Si) |
| Grade 23 | R56407 | Titanium alloy (6% Al, 4% V, ELI category — Extra Low Interstitials) |
| Grade 24 | R56405 | Titanium alloy (6% Al, 4% V) + Pd (0.04–0.08%) |
| Grade 25 | R56403 | Titanium alloy (6% Al, 4% V) + Ni (0.3–0.8%) + Pd (0.04–0.08%) |
| Grade 26 | R52404 | Unalloyed titanium + Ru (0.08–0.14%) |
| Grade 26H | R52404 | Unalloyed titanium + Ru (Grade 26 with min. UTS 400 MPa) |
| Grade 27 | R52254 | Unalloyed titanium + Ru (0.08–0.14%) |
| Grade 28 | R56323 | Titanium alloy (3% Al, 2.5% V) + Ru (0.08–0.14%) |
| Grade 29 | R56404 | Titanium alloy (6% Al, 4% V, ELI) + Ru (0.08–0.14%) |
| Grade 30 | R53530 | Titanium alloy (0.3% Co, 0.05% Pd) |
| Grade 31 | R53532 | Titanium alloy (0.3% Co, 0.05% Pd) |
| Grade 32 | R55111 | Titanium alloy (5% Al, 1% Sn, 1% Zr, 1% V, 0.8% Mo) |
| Grade 33 | R53442 | Titanium alloy (0.4% Ni, 0.015% Pd, 0.025% Ru, 0.15% Cr) |
| Grade 34 | R53445 | Titanium alloy (0.4% Ni, 0.015% Pd, 0.025% Ru, 0.15% Cr) |
| Grade 35 | R56340 | Titanium alloy (4.5% Al, 2% Mo, 1.6% V, 0.5% Fe, 0.3% Si) |
| Grade 36 | R58450 | Titanium alloy (45% Nb) |
| Grade 37 | R52815 | Titanium alloy (1.5% Al) |
| Grade 38 | R54250 | Titanium alloy (4% Al, 2.5% V, 1.5% Fe) |
| Grade 39 | R53390 | Titanium alloy (0.25% Fe, 0.4% Si) |
Technical specifications provided in the American system of measures (inch-pound) are the base. Values in parentheses are presented for reference in SI units.
Important note: Grades with an “H” suffix have the same chemical properties as their base counterparts but possess a higher Ultimate Tensile Strength (UTS). They are recommended by EV Group China for the design of high-pressure equipment.
Expert Reference and Standards Compliance
This standard is regulated by the ASTM B10 committee. When supplying equipment for boilers and pressure vessels, the ASME SB265 specification should be followed, which is fully harmonized with ASTM requirements to ensure the safety and reliability of industrial facilities.