Technical requirements of the ASTM B348 standard
The ASTM B348 specification sets strict requirements for annealed bars and billets made of titanium and its alloys. Products supplied by EV Group China fully comply with these standards, ensuring stability in chemical composition, mechanical properties, and geometric precision of the products, which are essential for critical engineering tasks.
| Grade | UNS | Description and chemical composition |
|---|---|---|
| Grade 1 | R50250 | Commercially pure titanium |
| Grade 2 | R50400 | Commercially pure titanium |
| Grade 2H | R50400 | Commercially pure titanium (min. UTS 400 MPa) |
| Grade 3 | R50550 | Commercially pure titanium |
| Grade 4 | R50700 | Commercially pure titanium |
| Grade 5 | R56400 | Ti-6Al-4V (6% aluminum, 4% vanadium) |
| Grade 6 | R54520 | Ti-5Al-2.5Sn (5% aluminum, 2.5% tin) |
| Grade 7 | R52400 | Titanium with palladium addition (0.12–0.25%) |
| Grade 7H | R52400 | Titanium with palladium (min. UTS 400 MPa) |
| Grade 9 | R56320 | Ti-3Al-2.5V (3% aluminum, 2.5% vanadium) |
| Grade 11 | R52250 | Titanium with palladium addition (0.12–0.25%) |
| Grade 12 | R53400 | Titanium with molybdenum (0.3%) and nickel (0.8%) |
| Grade 13 | R53413 | Titanium with nickel (0.5%) and ruthenium (0.05%) |
| Grade 14 | R53414 | Titanium with nickel (0.5%) and ruthenium (0.05%) |
| Grade 15 | R53415 | Titanium with nickel (0.5%) and ruthenium (0.05%) |
| Grade 16 | R52402 | Titanium with palladium (0.04–0.08%) |
| Grade 16H | R52402 | Titanium with palladium (min. UTS 400 MPa) |
| Grade 17 | R52252 | Titanium with palladium (0.04–0.08%) |
| Grade 18 | R56322 | Ti-3Al-2.5V with palladium (0.04–0.08%) |
| Grade 19 | R58640 | Ti-3Al-8V-6Cr-4Zr-4Mo |
| Grade 20 | R58645 | Ti-3Al-8V-6Cr-4Zr-4Mo with palladium (0.04–0.08%) |
| Grade 21 | R58210 | Ti-15Mo-3Al-2.7Nb-0.25Si |
| Grade 23 | R56407 | Ti-6Al-4V ELI (extra low interstitials) |
| Grade 24 | R56405 | Ti-6Al-4V with palladium (0.04–0.08%) |
| Grade 25 | R56403 | Ti-6Al-4V with nickel (0.3–0.8%) and palladium |
| Grade 26 | R52404 | Titanium with ruthenium (0.08–0.14%) |
| Grade 26H | R52404 | Titanium with ruthenium (min. UTS 400 MPa) |
| Grade 27 | R52254 | Titanium with ruthenium (0.08–0.14%) |
| Grade 28 | R56323 | Ti-3Al-2.5V with ruthenium (0.08–0.14%) |
| Grade 29 | R56404 | Ti-6Al-4V ELI with ruthenium (0.08–0.14%) |
| Grade 30 | R53530 | Titanium with cobalt (0.3%) and palladium (0.05%) |
| Grade 31 | R53532 | Titanium with cobalt (0.3%) and palladium (0.05%) |
| Grade 32 | R55111 | Ti-5Al-1Sn-1Zr-1V-0.8Mo |
| Grade 33 | R53442 | Ti-0.4Ni-0.015Pd-0.025Ru-0.15Cr |
| Grade 34 | R53445 | Ti-0.4Ni-0.015Pd-0.025Ru-0.15Cr |
| Grade 35 | R56340 | Ti-4.5Al-2Mo-1.6V-0.5Fe-0.3Si |
| Grade 36 | R58450 | Titanium with niobium (45%) |
| Grade 37 | R52815 | Titanium with aluminum (1.5%) |
| Grade 38 | R54250 | Ti-4Al-2.5V-1.5Fe |
| Grade 39 | R53390 | Titanium with iron (0.25%) and silicon (0.4%) |
It is important to note that the ASTM B348 specification is based on inch-pound units. The SI values provided in reference materials are calculated and are for informational purposes only.
The designation “H” indicates improved strength characteristics (minimum Ultimate Tensile Strength UTS of 400 MPa), which is critical for the production of pressure vessels.
Regulatory documentation
The ASTM B348 standard is under the jurisdiction of ASTM Committee B10. For the design of pressure equipment, it is recommended to use the harmonized standard ASME SB348, presented in Section II of the ASME specifications.