ASTM B381 Technical Requirements and Nomenclature
The ASTM B381 standard regulates the production and supply of annealed titanium and titanium alloy forgings, covering 39 material grades. EV Group China products meet strict quality criteria, ensuring reliability in the most demanding industrial environments.
| Grade | UNS | Material Type |
|---|---|---|
| Grade 1 | R50250 | Unalloyed Titanium |
| Grade 2 | R50400 | Unalloyed Titanium |
| Grade 2H | R50400 | Unalloyed Titanium (min. UTS 400 MPa) |
| Grade 3 | R50550 | Unalloyed Titanium |
| Grade 4 | R50700 | Unalloyed Titanium |
| Grade 5 | R56400 | Ti-6Al-4V Alloy |
| Grade 6 | R54520 | Ti-5Al-2.5Sn Alloy |
| Grade 7 | R52400 | Titanium + Palladium (0.12–0.25%) |
| Grade 7H | R52400 | Titanium + Palladium (min. UTS 400 MPa) |
| Grade 9 | R56320 | Ti-3Al-2.5V Alloy |
| Grade 11 | R52250 | Titanium + Palladium (0.12–0.25%) |
| Grade 12 | R53400 | Ti-0.3Mo-0.8Ni Alloy |
| Grade 13 | R53413 | Ti-0.5Ni-0.05Ru Alloy |
| Grade 14 | R53414 | Ti-0.5Ni-0.05Ru Alloy |
| Grade 15 | R53415 | Ti-0.5Ni-0.05Ru Alloy |
| Grade 16 | R52402 | Titanium + Palladium (0.04–0.08%) |
| Grade 16H | R52402 | Titanium + Palladium (min. UTS 400 MPa) |
| Grade 17 | R52252 | Titanium + Palladium (0.04–0.08%) |
| Grade 18 | R56322 | Ti-3Al-2.5V + Palladium (0.04–0.08%) Alloy |
| Grade 19 | R58640 | Ti-3Al-8V-6Cr-4Zr-4Mo Alloy |
| Grade 20 | R58645 | Ti-3Al-8V-6Cr-4Zr-4Mo + Palladium Alloy |
| Grade 21 | R58210 | Ti-15Mo-3Al-2.7Nb-0.25Si Alloy |
| Grade 23 | R56407 | Ti-6Al-4V ELI Alloy (Extra Low Interstitial) |
| Grade 24 | R56405 | Ti-6Al-4V + Palladium (0.04–0.08%) Alloy |
| Grade 25 | R56403 | Ti-6Al-4V + Ni + Pd Alloy |
| Grade 26 | R52404 | Titanium + Ruthenium (0.08–0.14%) |
| Grade 26H | R52404 | Titanium + Ruthenium (min. UTS 400 MPa) |
| Grade 27 | R52254 | Titanium + Ruthenium (0.08–0.14%) |
| Grade 28 | R56323 | Ti-3Al-2.5V + Ruthenium (0.08–0.14%) Alloy |
| Grade 29 | R56404 | Ti-6Al-4V ELI + Ruthenium (0.08–0.14%) Alloy |
| Grade 30 | R53530 | Ti-0.3Co-0.05Pd Alloy |
| Grade 31 | R53532 | Ti-0.3Co-0.05Pd Alloy |
| Grade 32 | R55111 | Ti-5Al-1Sn-1Zr-1V-0.8Mo Alloy |
| Grade 33 | R53442 | Ti-0.4Ni-0.015Pd-0.025Ru-0.15Cr Alloy |
| Grade 34 | R53445 | Ti-0.4Ni-0.015Pd-0.025Ru-0.15Cr Alloy |
| Grade 35 | R56340 | Ti-4.5Al-2Mo-1.6V-0.5Fe-0.3Si Alloy |
| Grade 36 | R58450 | Ti-45Nb Alloy |
| Grade 37 | R52815 | Ti-1.5Al Alloy |
| Grade 38 | R54250 | Ti-4Al-2.5V-1.5Fe Alloy |
Standard values are provided in inch-pound units. Metric values in parentheses are for reference. Grades with the ‘H’ index possess enhanced strength characteristics and are recommended for the manufacturing of pressure vessels.
The specification is regulated by the ASTM B10 Committee. For the design of steam boilers and pressure vessels, refer to the ASME SB381 standard (Section II).