Technical Requirements of the ASTM B861 Standard for Seamless Pipes
The ASTM B861 specification establishes rigorous quality standards for the manufacturing of seamless pipes made from 34 grades of titanium and its alloys. These products are developed by EV Group China for operation in aggressive corrosive environments and conditions involving extreme temperature regimes.
| Grade | UNS | Chemical Composition Description |
|---|---|---|
| Grade 1 | R50250 | Commercially pure titanium |
| Grade 2 | R50400 | Commercially pure titanium |
| Grade 2H | R50400 | Unalloyed titanium (min. UTS 400 MPa) |
| Grade 3 | R50550 | Commercially pure titanium |
| Grade 4 | R50700 | Commercially pure titanium |
| Grade 5 | R56400 | Alloy (6% Al, 4% V) |
| Grade 6 | R54520 | Alloy (5% Al, 2.5% Sn) |
| Grade 7 | R52400 | Titanium with palladium addition (0.12–0.25%) |
| Grade 7H | R52400 | Titanium with palladium (min. UTS 400 MPa) |
| Grade 9 | R56320 | Alloy (3.0% Al, 2.5% V) |
| Grade 11 | R52250 | Titanium with palladium (0.12–0.25%) |
| Grade 12 | R53400 | Alloy (0.3% Mo, 0.8% Ni) |
| Grade 13 | R53413 | Alloy (0.5% Ni, 0.05% Ru) |
| Grade 14 | R53414 | Alloy (0.5% Ni, 0.05% Ru) |
| Grade 15 | R53415 | Alloy (0.5% Ni, 0.05% Ru) |
| Grade 16 | R52402 | Titanium with palladium (0.04–0.08%) |
| Grade 16H | R52402 | Titanium with palladium (min. UTS 400 MPa) |
| Grade 17 | R52252 | Titanium with palladium (0.04–0.08%) |
| Grade 18 | R56322 | Alloy (3% Al, 2.5% V) with palladium (0.04–0.08%) |
| Grade 19 | R58640 | Alloy (3% Al, 8% V, 6% Cr, 4% Zr, 4% Mo) |
| Grade 20 | R58645 | Alloy (3% Al, 8% V, 6% Cr, 4% Zr, 4% Mo) with palladium |
| Grade 21 | R58210 | Alloy (15% Mo, 3% Al, 2.7% Nb, 0.25% Si) |
| Grade 23 | R56407 | Alloy (6% Al, 4% V, ELI) |
| Grade 24 | R56405 | Alloy (6% Al, 4% V) with palladium (0.04–0.08%) |
| Grade 25 | R56403 | Alloy (6% Al, 4% V) with Ni and Pd |
| Grade 26 | R52404 | Titanium with ruthenium (0.08–0.14%) |
| Grade 26H | R52404 | Titanium with ruthenium (min. UTS 400 MPa) |
| Grade 27 | R52254 | Titanium with ruthenium (0.08–0.14%) |
| Grade 28 | R56323 | Alloy (3% Al, 2.5% V) with ruthenium (0.08–0.14%) |
| Grade 29 | R56404 | Alloy (6% Al, 4% V, ELI) with ruthenium |
| Grade 30 | R53530 | Alloy (0.3% Co, 0.05% Pd) |
| Grade 31 | R53532 | Alloy (0.3% Co, 0.05% Pd) |
| Grade 32 | R55111 | Alloy (5% Al, 1% Sn, 1% Zr, 1% V, 0.8% Mo) |
| Grade 33 | R53442 | Alloy (0.4% Ni, 0.015% Pd, 0.025% Ru, 0.15% Cr) |
| Grade 34 | R53445 | Alloy (0.4% Ni, 0.015% Pd, 0.025% Ru, 0.15% Cr) |
| Grade 35 | R56340 | Alloy (4.5% Al, 2% Mo, 1.6% V, 0.5% Fe, 0.3% Si) |
| Grade 36 | R58450 | Alloy (45% Nb) |
| Grade 37 | R52815 | Alloy (1.5% Al) |
| Grade 38 | R54250 | Alloy (4% Al, 2.5% V, 1.5% Fe) |
Standard values are stated in inch-pound units. Metric values in parentheses are for reference.
Important Note: Grades with an “H” suffix (2H, 7H, 16H, 26H) provide increased Ultimate Tensile Strength (UTS) and are specially certified for service in pressure vessels.
Regulations and Compliance
The technical specifications were developed by the ASTM B10 committee. For engineers designing equipment according to ASME standards, requirements of the SB861 specification as set forth in Section II of the ASME code should be considered.