[rank_math_breadcrumb]

EN 10106 Standard: Technical Requirements for Non-Oriented Electrical Steel (Cold-Rolled)

Technical Regulation and Scope of the EN 10106 Standard

The European standard EN 10106 establishes strict requirements for the quality of cold-rolled electrical steel sheet and strip with isotropic magnetic properties (non-oriented steel). The document covers a range of thicknesses: 0.35 mm, 0.50 mm, 0.65 mm, and 1.00 mm. Technological standards regulate magnetic induction, coercive force, geometric tolerances, and acceptance testing methods.

Products supplied by EV Group China are in a fully heat-treated (annealed) state, which ensures an optimal microstructure for the manufacture of magnetic cores for electrical machines and transformers. The materials fully comply with the classification according to the international standard IEC 60404-1 (clause C.2.3.2.1). The standard does not apply to semi-processed products without final annealing.

Steel Grade EN Number Nominal Thickness, mm
M210–35A 1.0802 0.35
M235–35A 1.0890 0.35
M250–35A 1.0800 0.35
M270–35A 1.0801 0.35
M300–35A 1.0803 0.35
M330–35A 1.0804 0.35
M230–50A 1.0837 0.50
M250–50A 1.0891 0.50
M270–50A 1.0806 0.50
M290–50A 1.0807 0.50
M310–50A 1.0808 0.50
M330–50A 1.0809 0.50
M350–50A 1.0810 0.50
M400–50A 1.0811 0.50
M470–50A 1.0812 0.50
M530–50A 1.0813 0.50
M600–50A 1.0814 0.50
M700–50A 1.0815 0.50
M800–50A 1.0816 0.50
M940–50A 1.0817 0.50
M310–65A 1.0892 0.65
M330–65A 1.0819 0.65
M350–65A 1.0820 0.65
M400–65A 1.0821 0.65
M470–65A 1.0823 0.65
M530–65A 1.0824 0.65
M600–65A 1.0825 0.65
M700–65A 1.0826 0.65
M800–65A 1.0827 0.65
M1000–65A 1.0829 0.65
M600–100A 1.0893 1.00
M700–100A 1.0894 1.00
M800–100A 1.0895 1.00
M1000–100A 1.0896 1.00
M1300–100A 1.0897 1.00

Send a request

Send a request