Overview of EN 10216 Standards for Seamless Pipes
The EN 10216 series of standards serves as the fundamental regulatory framework for the design and operation of piping systems operating under pressure. EV Group China offers a complete range of seamless steel pipes that meet these technical requirements, ensuring high reliability for critical engineering components.
EN 10216-1: Non-alloy steel tubes for room temperature service
This part regulates the production of circular seamless pipes intended for operation under normal atmospheric conditions. The products are supplied in quality categories TR1 and TR2.
| Grade | EN Number |
|---|---|
| P195TR2 | 1.0108 |
| P235TR2 | 1.0255 |
| P265TR2 | 1.0259 |
| P195TR1 | 1.0107 |
| P235TR1 | 1.0254 |
| P265TR1 | 1.0258 |
EN 10216-2: Tubes for elevated temperature service
This specification covers seamless pipes made of non-alloy and alloy steels that maintain specified mechanical properties at elevated operating temperatures. They are used in boiler equipment, steam pipelines, and petrochemical plants.
| Grade | EN Number |
|---|---|
| P195GH | 1.0348 |
| P235GH | 1.0345 |
| P265GH | 1.0425 |
| 20MnNb6 | 1.0471 |
| 16Mo3 | 1.5415 |
| 8MoB5-4 | 1.5450 |
| 14MoV6-3 | 1.7715 |
| 10CrMo5-5 | 1.7338 |
| 13CrMo4-5 | 1.7335 |
| 10CrMo9-10 | 1.7380 |
| 11CrMo9-10 | 1.7383 |
| 25CrMo4 | 1.7218 |
| 20CrMoV13-5-5 | 1.7779 |
| 15NiCuMoNb5-6-4 | 1.6368 |
| 7CrWVMoNb9-6 | 1.8201 |
| 7CrMoVTiB10-10 | 1.7378 |
| X11CrMo5+I | 1.7362+I |
| X11CrMo5+NT1 | 1.7362+NT1 |
| X11CrMo5+NT2 | 1.7362+NT2 |
| X11CrMo9-1+I | 1.7386+I |
| X11CrMo9-1+NT | 1.7386+NT |
| X10CrMoVNb9-1 | 1.4903 |
| X10CrWMoVNb9-2 | 1.4901 |
| X11CrMoWVNb9-1-1 | 1.4905 |
| X20CrMoV11-1 | 1.4922 |
EN 10216-3: Alloy fine grain steels
The standard defines requirements for high-strength pipes made of fine-grained steels, combining high impact toughness with excellent weldability.
| Grade | EN Number |
|---|---|
| P275NL1 | 1.0488 |
| P275NL2 | 1.1104 |
| P355N | 1.0562 |
| P355NH | 1.0565 |
| P355NL1 | 1.0566 |
| P355NL2 | 1.1106 |
| P460N | 1.8905 |
| P460NH | 1.8935 |
| P460NL1 | 1.8915 |
| P460NL2 | 1.8918 |
| P620Q | 1.8876 |
| P620QH | 1.8877 |
| P620QL | 1.8890 |
| P690Q | 1.8879 |
| P690QH | 1.8880 |
| P690QL1 | 1.8881 |
| P690QL2 | 1.8888 |
EN 10216-4: Tubes for low-temperature service
Technical conditions for operation in extremely low-temperature environments, where material resistance to brittle fracture is critical.
| Grade | EN Number |
|---|---|
| P215NL | 1.0451 |
| P255QL | 1.0452 |
| P265NL | 1.0453 |
| 26CrMo4-2 | 1.7219 |
| 11MnNi5-3 | 1.6212 |
| 13MnNi6-3 | 1.6217 |
| 12Ni14 | 1.5637 |
| X12Ni5 | 1.5680 |
| X10Ni9 | 1.5682 |
EN 10216-5: Stainless steels
Regulations for pipes made of austenitic and austenitic-ferritic steel grades, resistant to corrosive environments and aggressive operational loads.
| Grade | EN Number |
|---|---|
| X2CrNi18-9 | 1.4307 |
| X2CrNi19-11 | 1.4306 |
| X2CrNiN18-10 | 1.4311 |
| X5CrNi18-10 | 1.4301 |
| X6CrNiTi18-10 | 1.4541 |
| X6CrNiNb18-10 | 1.4550 |
| X1CrNi25-21 | 1.4335 |
| X2CrNiMo17-12-2 | 1.4404 |
| X5CrNiMo17-12-2 | 1.4401 |
| X1CrNiMoN25-22-2 | 1.4466 |
| X6CrNiMoTi17-12-2 | 1.4571 |
| X6CrNiMoNb17-12-2 | 1.4580 |
| X2CrNiMoN17-13-3 | 1.4429 |
| X3CrNiMo17-13-3 | 1.4436 |
| X2CrNiMo18-14-3 | 1.4435 |
| X2CrNiMoN17-13-5 | 1.4439 |
| X1NiCrMoCu31-27-4 | 1.4563 |
| X1NiCrMoCu25-20-5 | 1.4539 |
| X1CrNiMoCuN20-18-7 | 1.4547 |
| X1NiCrMoCuN25-20-7 | 1.4529 |
| X2NiCrAlTi32-20 | 1.4558 |