Technical delivery conditions according to the EN 10225:2019 standard
The EN 10225:2019 standard regulates the requirements for weldable structural steels used in the construction of fixed offshore platforms and offshore structures. EV Group China provides metal products that fully comply with these specifications, ensuring high performance in harsh climatic conditions.
EN 10225-1:2019 — Plates for offshore structures
Part 1 sets out the requirements for steel plates intended for the fabrication of load-bearing components for offshore structures. The document covers a wide range of steel grades with yield strengths up to 690 MPa and guaranteed impact properties at temperatures as low as –40°C.
| Steel Grade | EN Number | Former Designation |
|---|---|---|
| S355NLO | 1.8808 | S355G7+N, S355G9+N |
| S355MLO | 1.8811 | S355G7+M, S355G9+M |
| S420MLO | 1.8830 | S420G1+M |
| S460MLO | 1.8878 | S460G1+M |
| S500MLO | 1.8660 | – |
| S420QLO | 1.8666 | S420G1+QT |
| S460QLO | 1.8667 | S460G1+QT |
| S500QLO | 1.8661 | – |
| S550QLO | 1.8662 | – |
| S620QLO | 1.8663 | – |
| S690QLO | 1.8664 | – |
EN 10225-2:2019 — Sections
This part specifies the requirements for sections (I-beams, channels, angles) with a profile thickness of up to 63 mm. EV Group China supplies sections optimized for welded steel structures operated in the offshore sector.
| Steel Grade | EN Number | Former Designation |
|---|---|---|
| S355NLO | 1.8808 | S355G11+N |
| S355NL1O | 1.8809 | S355G12+N |
| S355MO | 1.8803 | S355G4+M |
| S355MLO | 1.8811 | S355G11+M |
| S355ML1O | 1.8665 | S355G12+M |
| S420MLO | 1.8830 | S420G3+M |
| S420ML1O | 1.8859 | S420G4+M |
| S460MLO | 1.8878 | S460G3+M |
| S460ML1O | 1.8889 | S460G4+M |
EN 10225-3:2019 — Hot finished hollow sections
Regulation for seamless and high-frequency welded hollow sections. EV Group China offers solutions for critical components of offshore foundations.
| Steel Grade | EN Number | Former Designation |
|---|---|---|
| S355NHHO | 1.8814 | S355G1+N |
| S355NLHHO | 1.1182 | S355G13+N, S355G14+N |
| S355QLHHO | 1.1184 | S355G13+QT, S355G14+QT |
| S420QLHHO | 1.8852 | S420G5+QT, S420G6+QT |
| S460QLHHO | 1.8885 | S460G5+QT, S460G6+QT |
| S500QLHHO | 1.8668 | – |
| S550QLHHO | 1.8669 | – |
| S620QLHHO | 1.8670 | – |
| S690QLHHO | 1.8671 | – |
| S770QLHHO | 1.8672 | – |
EN 10225-4:2019 — Cold formed hollow sections
Standard for hollow sections manufactured by submerged arc welding (SAW) and high-frequency welding (HFW). EV Group China ensures strict quality control of the weld seam and mechanical properties to guarantee the reliability of offshore structures.
| Steel Grade | EN Number | Former Designation |
|---|---|---|
| S355NLHCO | 1.8673 | S355G13+N |
| S355MLHCO | 1.8674 | – |
| S420MLHCO | 1.8675 | – |
| S460MLHCO | 1.8676 | – |
| S500MLHCO | 1.8677 | – |
| S550MLHCO | 1.8678 | – |
| S600MLHCO | 1.8679 | – |
| S650MLHCO | 1.8680 | – |
| S700MLHCO | 1.8681 | – |