EN 10297-1 Standard: Seamless Steel Tubes for Mechanical Engineering (Non-alloy and Alloy Steels)
The EN 10297-1 standard establishes strict technical requirements for the production and supply of seamless circular section tubes. These products, supplied by EV Group China, are intended for use in critical mechanical engineering components, general technical structures, and engineering systems that require high metal reliability.
| Steel Grade | EN Number |
|---|---|
| E235 | 1.0308 |
| E275 | 1.0225 |
| E315 | 1.0236 |
| E355 | 1.0580 |
| E470 | 1.0536 |
| E275K2 | 1.0456 |
| E420J2 | 1.0599 |
| E355K2 | 1.0920 |
| E460K2 | 1.8891 |
| E590K2 | 1.0644 |
| E730K2 | 1.8893 |
| C22E | 1.1151 |
| C35E | 1.1181 |
| C45E | 1.1191 |
| C60E | 1.1221 |
| 38Mn6 | 1.1127 |
| 41Cr4 | 1.7035 |
| 25CrMo4 | 1.7218 |
| 30CrMo4 | 1.7216 |
| 34CrMo4 | 1.7220 |
| 42CrMo4 | 1.7225 |
| 36CrNiMo4 | 1.6511 |
| 30CrNiMo8 | 1.6580 |
| 41NiCrMo7-3-2 | 1.6563 |
| C10E | 1.1121 |
| C15E | 1.1141 |
| C15R | 1.1140 |
| 16MnCr5 | 1.7131 |
| 16MnCrS5 | 1.7139 |
| 20NiCrMo2-2 | 1.6523 |
| 20NiCrMoS2-2 | 1.6526 |
EN 10297-2 Standard: Seamless Stainless Steel Tubes
The EN 10297-2 technical specifications cover the range of seamless tubes made of corrosion-resistant steel grades. EV Group China specialists ensure the supply of these products for use in aggressive environments that require high oxidation resistance and performance under mechanical loads.
| Steel Grade | EN Number |
|---|---|
| Ferritic Steels | |
| X2CrTi12 | 1.4512 |
| X6CrAl13 | 1.4002 |
| X6Cr17 | 1.4016 |
| X3CrTi17 | 1.4510 |
| Martensitic Steels | |
| X12Cr13 | 1.4006 |
| Austenitic Steels | |
| X2CrNi18-9 | 1.4307 |
| X2CrNi19-11 | 1.4306 |
| X2CrNiN18-10 | 1.4311 |
| X5CrNi18-10 | 1.4301 |
| X8CrNiS18-9 | 1.4305 |
| X6CrNiTi18-10 | 1.4541 |
| X6CrNiNb18-10 | 1.4550 |
| X1CrNi25-21 | 1.4335 |
| X2CrNiMo17-12-2 | 1.4404 |
| X5CrNiMo17-12-2 | 1.4401 |
| X1CrNiMoN25-22-2 | 1.4466 |
| X6CrNiMoTi17-12-2 | 1.4571 |
| X6CrNiMoNb17-12-2 | 1.4580 |
| X2CrNiMoN17-13-3 | 1.4429 |
| X3CrNiMo17-13-3 | 1.4436 |
| X2CrNiMo18-14-3 | 1.4435 |
| X2CrNiMoN17-13-5 | 1.4439 |
| X1NiCrMoCu31-27-4 | 1.4563 |
| X1NiCrMoCu25-20-5 | 1.4539 |
| X1CrNiMoCuN20-18-7 | 1.4547 |
| X1NICrMoCuN25-20-7 | 1.4529 |
| X2NiCrAlTi32-20 | 1.4558 |
| Austenitic-Ferritic (Duplex) Steels | |
| X2CrNiN23-4 | 1.4362 |
| X3CrNiMoN27-5-2 | 1.4460 |
| X2CrNiMoN29-7-2 | 1.4477 |
| X2CrNiMoN22-5-3 | 1.4462 |
| X2CrNiMoCuN25-6-3 | 1.4507 |
| X2CrNiMoN25-7-4 | 1.4410 |
| X2CrNiMoCuWN25-7-4 | 1.4501 |
| X2CrNiMoSi18-5-3 | 1.4424 |
| Heat-Resistant Steels | |
| X18CrN28 | 1.4749 |
| X8CrNiTi18-10 | 1.4878 |
| X9CrNiSiNCe21-11-2 | 1.4835 |
| X12CrNi23-13 | 1.4833 |
| X8CrNi25-21 | 1.4845 |
| X10NiCrAlTi32-21 | 1.4876 |
| X6NiCrSiNCe35-25 | 1.4854 |