Scope of the ASTM/ASME A/SA 815 Specification
This standard establishes technical regulations and manufacturing requirements for wrought fittings (seamless and welded) of WP and CR classes. The standard covers products made from ferritic, ferritic-austenitic (duplex), and martensitic stainless steels, including supplementary requirements stipulated by specification A960/A960M.
For fittings with characteristics outside the scope of this standard, the application of supplementary requirements S58 according to specification A960/A960M is permitted.
The classification of the WP group fittings includes the following subclasses: WP-S, WP-W, WP-WX, and WP-WU.
These products are manufactured in strict accordance with the requirements of A960/A960M and must be rated for nominal pressure according to the provisions of section 13.2.
- WP-S: Manufactured by the seamless method directly from seamless pipes.
- WP-W: Manufactured by the welded method; the strength and integrity of the welds are confirmed by radiographic inspection.
- WP-WX: Welded fittings that have undergone mandatory radiographic quality control of the welds.
- WP-WU: Welded fittings in which the integrity and strength of the weld joints are verified by ultrasonic testing.
CR class fittings are manufactured in accordance with the MSS SP-43 standard and must comply with the pressure ratings specified in section 13.3.
The technical requirements of this standard do not apply to cast fittings.
If special customer conditions need to be met, they must be mandatory reflected in the specification when placing an order with EV Group China.
All parameters in the document are presented in two systems: inch-pound and SI. If the “M” index (metric system) is missing from the marking, the inch-pound parameters take priority. Each measurement system is independent; mixing values from different systems may lead to technical inconsistencies.
Chemical composition of steels for ASTM A815 / A815M (ASME SA815 / SA815M) fittings
| Gradea | Cmax | Mnb | Pmax | Smax | Si | Nib | Cr | Mo | Cub | Nb | Ti | Others | ||
| Grade WP | Grade CR | UNS | ||||||||||||
| Ferritic steels | ||||||||||||||
| WP27 | CR27 | S44627 | 0.010 | 0.75 | 0.020 | 0.020 | 0.40 | 0.50 | 25.0-27.5 | 0.75-1.50 | 0.20 | 0.015 | … | Cb 0.05-0.20 |
| WP33 | CR33 | S44626 | 0.06 | 0.75 | 0.040 | 0.020 | 0.75 | 0.50 | 25.0-27.0 | 0.75-1.50 | 0.20 | 0.040 | 0.20-1.00 | … |
| WP429 | CR429 | S42900 | 0.12 | 1.00 | 0.040 | 0.030 | 0.75 | 0.50 | 14.0-16.0 | … | … | … | … | … |
| WP430 | CR430 | S43000 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 | 16.0-18.0 | … | … | … | … | … |
| WP430Ti | CR430Ti | S43036 | 0.10 | 1.00 | 0.040 | 0.030 | 1.00 | 0.75 | 16.0-19.5 | … | … | … | (5*C) min. | … |
| WP446 | CR446 | S44600 | 0.20 | 1.50 | 0.040 | 0.030 | 0.75 | 0.50 | 23.0-27.0 | … | … | 0.25 | … | … |
| Ferritic/austenitic (duplex) steels | ||||||||||||||
| WPS31803 | CRS31803 | S31803 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | … | 0.08-0.20 | … | … |
| WPS32101 | CRS32101 | S32101 | 0.040 | 4.0-6.0 | 0.040 | 0.030 | 1.00 | 1.35-1.70 | 21.0-22.0 | 0.10-0.80 | 0.10-0.80 | 0.20-0.25 | … | … |
| WPS32202 | CRS32202 | S32202 | 0.030 | 2.00 | 0.040 | 0.010 | 1.00 | 1.00-2.80 | 21.5-24.0 | 0.45 | … | 0.18-0.26 | … | … |
| WPS32750 | CRS32750 | S32750 | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | 0.50 | 0.24-0.32 | … | … |
| WPS32950 | CRS32950 | S32950 | 0.030 | 2.00 | 0.035 | 0.010 | 0.60 | 3.5-5.2 | 26.0-29.0 | 1.00-2.50 | … | 0.15-0.35 | … | … |
| WPS32760 | CRS32760 | S32760 | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.50-1.00 | 0.20-0.30 | … | W 0.50-1.00 |
| WPS39274 | CRS39724 | S32974 | 0.030 | 1.00 | 0.030 | 0.020 | 0.80 | 6.0-8.0 | 24.0-26.0 | 2.50-3.50 | 0.20-0.80 | 0.24-0.32 | … | W 1.50-2.50 |
| WPS32550 | CRS32550 | S32550 | 0.040 | 1.50 | 0.040 | 0.030 | 1.00 | 4.5-6.5 | 24.0-27.0 | 2.0-3.9 | 1.50-2.50 | 0.10-0.25 | … | … |
| WPS32205 | CRS32205 | S32205 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 | … | 0.14-0.20 | … | … |
| Martensitic steels | ||||||||||||||
| WP410 | CR410 | S41000 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 max. | 11.5-13.5 | … | … | … | … | … |
| WPS41008 | CRS41008 | S41008 | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 0.60 | 11.5-13.5 | … | … | … | … | … |
| WPS41500 | CRS41500 | S41500 | 0.05 | 0.50-1.00 | 0.030 | 0.030 | 0.60 | 3.5-5.5 | 11.5-14.0 | 0.50-1.00 | … | … | … | W 0.50-1.00 |
Note: Ellipses (…) indicate no specific requirements in the standard. Values with the b index are maximums. The c index is calculated using the formula: % Cr + 3.3 × % Mo + 16 × % N ≥ 40.
Heat treatment
| Steel type | Grade | Temperature | Cooling | Tempering |
| Ferritic | All | ≥650 °C | According to process | Not regulated |
| Ferritic-austenitic | S31803 | 1020-1100 °C | Water / forced | Not required |
| S32101 | ≥1020 °C | Water / forced | Not required | |
| S32202 | 1020-1080 °C | Water / forced | Not required | |
| S32205 | 1020-1100 °C | Water | Not required | |
| S32750 | 1025-1125 °C | Water / forced | Not required | |
| S32760 | 1100-1140 °C | Water / forced | Not required | |
| S39274 | 1025-1125 °C | Water / forced | Not required | |
| S32550 | 1065-1125 °C | Water | Not required | |
| S32950 | Not def. | Not def. | Not required | |
| Martensitic | S41000 | ≥650 °C | Not def. | Not def. |
| S41008 | ≥650 °C | Air | Not def. | |
| S41500 | ≥955 °C | Air to ≤95 °C | 565-620 °C |
Mechanical properties
| Steel / Grade | Yield strength, MPa | Tensile strength, MPa | Elongation, % | Hardness HBW |
| Ferritic | ||||
| S44627 | 275 | 450-620 | 20.0 | 190 |
| S44626 | 310 | 470-640 | 20.0 | 241 |
| S42900 | 240 | 415-585 | 20.0 | 190 |
| S43000 | 240 | 450-620 | 20.0 | 190 |
| S43036 | 240 | 415-585 | 20.0 | 190 |
| S44600 | 275 | 485-655 | 18.0 | 207 |
| Ferritic-austenitic | ||||
| S31803 | 450 | 620 | 20.0 | 290 |
| S32101 | 450 | 650 | 30.0 | 290 |
| S32202 | 450 | 650 | 30.0 | 290 |
| S32205 | 450 | 655 | 20.0 | 290 |
| S32750 | 550 | 800-965 | 15.0 | 310 |
| S32760 | 550 | 750-895 | 25.0 | 270 |
| S32950 | 485 | 690 | 15.0 | 290 |
| S39274 | 550 | 800 | 15.0 | 310 |
| S32550 | 550 | 760 | 15.0 | 302 |
| Martensitic | ||||
| S41000 | 205 | 485-655 | 20.0 | 207 |
| S41008 | 205 | 415 | 22.0 | 183 |
| S41500 | 620 | 760-930 | 15.0 | 295 |